| YEAR | MAKE | MODEL | PRICE | REMARKS | |||
| 2020 | Montana | 3120RL | $45,900 | See Photos | C0997C | ||
| 2011 | Cougar | 324RLB | $13,900 |
2 bedrooms, 2 baths, upper loft See Photos |
C1268C | ||
| 2021 | Grand Design Solitude | 390RK | $59,995 | See Photos | C5833C | ||
| 2019 | KZ Durango | 250RES | SOLD | See Photos | C8647C | ||
| 2013 | Winnebago Lite Five | 30FWRES | $16,000 | See Photos | C6112C | ||
| 2012 | Keystone Raptor Velocity | 300MB | SOLD |
Toy Hauler Fifth Wheel See Photos |
C1349C | ||
| 2005 | Carriage | 374 | $16,000 | See Photos | C1809C | ||
| 2013 | Montana High Country | 3725RL | $26,500 | See Photos | C2193C | ||
| 2019 | Montana High Country | 331RL | SOLD | See Photos | C0151C | ||
| 2013 | Heartland Cyclone | 3612 | $32,995 |
12ft garage with double bunks, loft See Photos |
C0586C | ||
| No units currently listed. |
Last Update: 12/2/2025
Availability subject to change since last update.
For more information call 1-800-383-CAMP (2267)
or e-mail us at finnrv@inwave.com
When e-mailing, please include your phone number. Thanks.